Espresso Martini
Kahlua, Irish Cream, Smirnoff Vanilla Vodka and Brewed Espresso
The Yarmouth House will be closing for our annual cleanup/renovations, starting Sunday January 3rd
Reopening in Mid to end of January.
Please visit our sister restaurants
DiParma Italian Table
Tap City Grille
for dine in or take out
Our Mixologists Approach Each Cocktail as Much More than a Shake or a Stir, But as a Work of Art, Fine Tuning the Perfect Flavors to Make Each Drink Unique
Made with our Homemade Award Winning Organic Sour Mix
Draft
Cape Cod Red
Hyannis, MA
Mayflower, IPA
Plymouth MA
Devils Purse, Kolsch
Dennis, MA
Sam Adams Seasonal
Boston, MA
Hog Island White Shark Wheat
Orleans, MA
Bud Light
St. Louis, MO
Bottle
Budweiser
Bud Light
Miller Lite
Coors Light
Michelob Ultra
Yuengling
Sam Adams Lager
Corona
Heineken
Amstel Light
Stella Artois
Harpoon IPA
Pilsner Urquell
Red Bridge
Bass Ale
O'Douls
By the Glass or Bottle
Champagne / Sparkling splits | bottle
1) Cava, Jaume Serra Cristalino, Spain 9 | -
2) Prosecco, Bivio, Veneto, Italy 9 | -
3) Rose, Veuve de Vernay, France 9 | -
4) La Marca Prosecco, Italy - | 36
5) Moet Et Chandon, France - | 90
6) Veuve Cliquot, France - | 250
7) Dom Perignon, France - | 240
Rose glass | bottle
8) Ferrari Carano, California 9 | 32
9) Villa Viva, France 10 |36
10) Berringer White Zinfandel, California 10 | -
Reisling
11) Kung Fu Girl, Wash. 8 | -
12) Liberty Creek Moscato, California 8 | -
13) Chateau St. Michelle, Washington 9 | 32
14) Dr. Loosen, Germany 9 | 32
Pinot Grigio
15) Salvalai, Italy 8 | -
16) St Michael Epan, Italy 9 | 32
17) Dazante, Italy 9.5 | 34
18) Santa Margarita, Italy 10 | 36
Sauvignon Blanc
19) Spy Valley, New Zealand 8 | 30
20) Dry Creek Fume Blanc, California 9 | 32
21) Oyster Bay, New Zealand 10| 36
22) Pascual Jolivet, France 12 | 40
Chardonnay
23) Forestville, California 8 | -
24) Kendall Jackson, California 9| 32
25) Butter, California 9 | 32
26) Meomi, Santa Barbara 10 | 36
27) La Crema, Sonoma 12 | 40
France
28) Muscadet, Delhommeau "Clos Armand" - | 40
29)Vouvray, La Craie, Loire Valley - | 44
30) Chablis, Domaine William Fevre - | 56
31) Chateau Pey La Tour, Bordeaux - | 48
32) Chateau Lyonnat, Saint Emillion - | 64
Pinot Noir
33) Five Rivers, Santa Barbara 8.5 | 30
34) Steelhead, California 9 | 32
35) J Lohr Falcons Perch, California 10| 36
36) Meiomi, Santa Barbara 12 | 40
37) La Crema, Sonoma 14 | 52
Merlot
38) Forestville, California 8 | -
39) Robert Mondavi, California 9| 32
40) Raymond, California 8.5| 30
41) Stags Leap, Napa Valley - | 80
61) William Hill, Napa Valley 9 | 32
Malbec
42) Cries, Argentina 8.5 | 30
43) Bodega Norton, Argentina 9 | 32
Zinfandel, Red Blends and Shiraz
44) Dreaming Tree Red Blend, California 8.5 | 30
45) Bogle'Old Vine' Zinfandel, CA 9 | 32
46) Apothic Red Blend, CA 9 | 32
47) 19 Crimes, Shiraz, Australia 9 | 32
Italy
48) Masciarelli Montepulciano, Italy 8.5 | 30
49) Frescobaldi Castiglione, Tuscany 9.5 | 34
50) Ruffino, Ducale Docg Chianti , Tuscany 9.5 | 34
51) Gabbiano Reserve, Italy 12 | 40
52) Ruffino, Ducale Gold Reserve, Tuscany - | 80
Greece
53) Nasiakos, Nemea Agiorgitiko, Peiopannse - | 44
Cabernet Sauvignon
54) Forestville, California 8 | -
55) Freakshow, California 10| 36
56) Josh Cellars, California 9.5 | 32
57) J Lohr Seven Oaks, California 11 | 38
58) Hess Select, Napa Valley 12 |40
59) Joseph Carr, Napa Valley - | 55
60) Stags Leap, Napa Valley - | 80
Consuming Raw or Undercooked Meats, Seafood, Poultry or Eggs may increase your risk of food borne illness. Alert your server to any food allergies in your party before ordering.